Registered project delegates for the HE estates forum 2024
Company | Project(s) Info | Value |
---|---|---|
Wates Construction Ltd | Director of Education and Healthcare & Framework Coordinator Kadans Science Partners, University of Manchester; Redevelopment of Faraday Building enabling works, University of Southampton; Jubilee Sports Hall, University of Southampton; Tinbergen Building, University of Oxford | £264.5M |
Birmingham City University | Director of Estates | |
Bowmer & Kirkland | Commercial Director University Project in Sheffield, Several BTR / PBSA schemes in Leeds | |
ECD Architects | Regional Director | |
LUC | Associate Director Landscape Architect University of Peterborough, University of Southampton - Faraday Redevelopment, University of Glasgow - Western Campus, Heriot Watt Public Realm – Edinburgh, St Andrews - North Haugh Campus. | £224M |
Chana Projects | Group Director | £4.7M |
Morse Webb Architects | Director New Sports Hall and Performing Arts Centre; Heritage Door Replacement/Upgrade; Extension and Refurbishment of Health Centre and Gym; New Swimming Pool | £29.5M |
Space Developments | Project Director & Principal Albert Residences, 163 student accommodation schemes, Worcester; c.350 student beds and ground floor retail, Nottingham; c.300 student beds (operational – full refurb); c.248 student beds stp, Loughborough; 80 beds existing PBSA scheme (full refurb), Sheffield | £8.2M+ |
Building Design Partnership | Engineering Director | £8M-£90M |
University of Warwick | Head of Facilities and Customer | |
Turner & Townsend | Associate Director LSE Reconfiguration, refurb & upgrade of 6 storey Victorian building; Kingston University 5 storey building LTHW replacement, refurbishment & access improvements; Kingston University data centre upgrade | £43.3M |
Equans | Sector Director University of Chichester Student accommodation, London School of Economics, and political Science. | £420M |
A+G Architects | Business Development Manager | £20M |
Glancy Nicholls Architects | Director Energy Accelerator Building, University of Birmingham, National Centre for the Decarbonisation of Heat, Aston University Conference Centre Refurbishment. | £70M |
Clear Property Investments | Senior Partner | |
Lancaster University | Head of Estates Development of cyber quarter building, Refurbishment to school of architecture, upgrading professional services office accomodation, Refurbishment of management school eastern estate. | £39.5M |
Hatfield Interiors | Director Education project within East Anglia, Defence Project, IUK, SEN School London. | £600K |
Edward Finch | Chartered Building Surveyor King Edward VI – New Classroom bloc, science lab refurbishment, New ancilarry buildings. | |
Study Inn | Managing Director of Developments | £16.5M |
ECD Architects | Managing Director University of Dundee, University of Glasgow, University of Strathclyde | |
Stanton Williams | Associate Magdalen College Oxford, Student residential project | £42m |
AIS Group | Sector lead – Education Alpha plus schools refurbishment, University College London refurbishment, ACS international. | £11M |
Baily Garner | Building Surveyor LB Camden Brookfields School; LB Camden Hampstead School; LB Camden Kingsgate School; Various residential retrofit | £16M |
Powell Dobson | Director | £10M |
University of Birmingham | Head of Infrastructure & Facilities New Builds on UoB campus | £M+ |
Borras Construction LTD | Development Manager University refurbishment, Heritage, Community, Housing refurbishment. | £16M |
RAM Building Consultancy | Senior Commercial Manager & Commercial Manager Roofing - 2 x flat roof replacements to include roof lanterns and sky lights; Mechanical , ASHP replacement , distribution pipework & heat emitters to 2 education blocks; Drainage replacement; Fire Safety , replacement fire doors , fire alarm, compartmentation , emergency lighting; Electrical , New DB , rewiring; Building Condition Surveys; Modular Build Project with surveys and planning; DFE Capital Funding SSICB Various projects | £8.338M |
3BM Architects | Senior Architect Capel Manor College, Mottingham, New Hall School, Chelmsford, All Saints Catholic College, St. Johns College, Oxford, Oxlow Bridge School, Barking and Dagenham, Richmond Upon Thames College, STEM, St. Marylebone CE Bridge School, Sacred Heart High School, University of Westminster. | £70.4M |
David Morley Architects | Senior Architect British Rowing Centre, New University Campus in London, New Primary School in London, Charterhouse School Theatre Extension | £82M |
We are regularly updating the registered delegated for the forum.
registered delegates from 2023
Company | Project(s) Info | Value |
---|---|---|
Morse Webb Architects | Architect/Director Wellington College: New Music School; Gayhurst School: New Performing Arts Centre; King Edward VI School: New Dance & Performing Arts Studio: Belmont School: New Teaching Wing | £11M |
Study Inn | Technical + Procurement Director Brotherton House, Leeds – phase 2 of 238 beds in PBSA Scheme comprising of a total of 403 beds with amenity space | £17M |
Beyond Carbon | Director Institute of Global Health; Exeter ESI Laboratories | £33M |
University of Warwick | Head of Facilities | |
Morgan Sindall Construction | Supply Chain Manager North Birmingham Academy; Bramcote Academy Nottingham; Bramley Vale School Chesterfield | £49M |
Unite Students | Head of Estates Project Delivery | |
GRAHAM | SHE Manager Egham Gateway; Osney; Finsbury | £180M |
University of Birmingham | Maintenance Officer | |
BPR Architects | Associate Director Robinson House School and co-working spaces; Ediswan House Business School; Middlesex University student accommodation; Williams Building extension; Middlesex University Hendon Masterplan | £208M+ |
University of Leeds | Head of Outdoor Operations & Assistant Operations Manager Bodington Football Hub - Year 1 | £9.6M |
Space Developments | Project Director 163 bed student accommodation, Worcester | £8.5M |
Glancy Nicholls | Director | |
Vitruvius Management Services | Managing Director & Senior Project Manager Hartpury University – Learning Hub; Veterinary Nursing & Technical Skills Centre; Camps Electrical Upgrade works; Football 1 Development; Masterplan | |
University of Hertfordshire | Director of Estates | |
Willmore Iles Architects | Associate Project Architect West Park – University of Exeter; Pritchatts Park Student Village | £260M |
Paul Treacy Architects | Design Director | |
Lancaster University | Head of Estate Development The Ruskin UMA; Residential refurbishment; Refurbishment to create School of Architecture; New Engineering building; Refurbishment of Management School; Development of a new Decision Theatre; Refurbishment of ISS building for Cyber Security; Refurbishment of professional services office accommodation | £42.5M |
Turner & Townsend | Project Manager | |
Noble Consulting | Lead Consultant 90 Room Accommodation Block- Newham, North London | £7.5M |
University of Kent | Senior Project Manager | |
Sheppard Robson | Associate Architect iREACH; PHTA | £83M |
Clear Property Investments | Senior Partner | |
Planning and Design Group (UK) | Managing Director Nottingham Trent University Art & Design Building; University of Nottingham New Business School; Rushcliffe Spencer Academy; Three Wilford Road, Nottingham; Wilsthorp School, Long Eaton; Jack Hunt School, Peterborough | |
Space & Place | Senior Associate | |
Maccreanor Lavington Architects | Associate Director Ibstock Refectory; Rockingham Road, 23 storey 266 purpose-built student accommodation and commercial uses; Park Royal Road, 1200 student rooms | £7M |
University of Greenwich | Health, Safety & Compliance Manager | |
Pascall + Watson | Architect Government Science Park | £250M |
E&E Architects | Director Various initiatives with International Universities and in the UK | £1M |
West Lothian College | Principal | |
Cundall | Associate Director Building Services Warwick University Consultants Framework - various small works; Huddersfield University - Health & Sciences building; Manchester Metropolitan University - Institute of Sport building, Science & Engineering building; Liverpool John Moores University; University of Bolton - lifts; Durham University LSSU; University of Southampton - Various small works; Warwick University Psychology building | £52.3M |
Hatfield Interiors | Director HE project, Norfolk; FE project, London; School London | |
Bowmer & Kirkland | Pre-Construction Manager Various projects at pre-construction stage | £80M |
Aukett Swanke | Design Director STEAMhouse, Birmingham City University | £40M |
Mac Construction Consultants | Director of Health and Public Sector Bolton Medical School in partnership with University of Bolton, Multiple projects on behalf of Educational Clients from Government funds won by MAC Consultants, Design Guardians for severl schools in the Buckinghamshire, Project Manager in support of the delivery of NHS student accommodation | £122M |