2022 registered delegates
| Company | Project(s) Info | Value |
|---|---|---|
| Lancaster University | Head of Estate Development (Project Design) New Engineering Building; Annual Residential Refurbishment Programme; PS Office Review; Chemistry internal refurbishment; The Ruskin – building refurbishment; New Student Accommodation - internal refurbishment | £32.3M |
| Department for Education | Capital Programme Design Advice Lead - Schools and Further Education Colleges | |
| BeyondCarbon | Director Oxford College – Heritage energy retrofit and site decarbonisation masterplan; Two passivhaus university hall of residence projects; University office development | £235M |
| University of Birmingham | Director of Accommodation and Operations Design Build Fund Project; New Student Union development; Redevelopment of Accommodation; Nursery Capital Programme; Botanical Restoration | £195.5M |
| University of Leeds | Head of Outdoor Operations – Sport Bodington Football Hub – New infrastructure project to deliver 3 full size 3G rubber crumb FA quality pitches; Resurfacing of water based hockey pitches; Resurfacing of full size 3G pitch; New outdoor development facility plan | c.£48.9M+ |
| Space & Place | Senior Associate | |
| Study Inn | Managing Director of Developments & Managing Director of Operations Student accommodation projects in Leeds, Leicester, Nottingham, Leeds Phase II | £52M |
| University of Warwick | Head of Facilities | |
| Willmott Dixon Interiors | Sector Lead – Higher and Further Education London South Bank University; Anglia Ruskin University; University of Cambridge; University of Westminster; Havant and South Downs College; Harlow College | |
| MAC Construction Consultants | Director Regeneration and Public Sector Management client public and private sector works; Projects associated with CIF Funding | £335M |
| University of Wolverhampton | Capital Projects Manager | |
| Summers Inman | Director Various projects across UK universities including North East England, Midlands and London | |
| GRAHAM | SHE Manager Egham Gateway; Osney Power Station; British Museum; Eton Aquatics Centre | £150M |
| University of Hertfordshire | Director of Estates | |
| Bowmer + Kirkland | Commercial Manager University of Warwick Faculty of Arts; Nottingham Trent University Arts and Design | £70M |
| University of Nottingham | Director of Sport | |
| Morse Webb Architects | Director Various Education projects | £24M |
| College of North West London | Head of Estates & Facilities | |
| University of Stirling | Executive Director of Sport Sports Hall upgrades; Tennis Centre upgrades; Outdoor Sports Facility Improvements | £2.4M |
| Turner & Townsend | Senior Project Manager QMUL – Library Extension; Kingston University – Data Centre Infrastructure Renewal; MRC – Research Facility Upgrade and Refurbishment | £20M |
| Grimshaw | Sustainability Lead University of Cambridge engineering laboratory; Campus masterplan & first phase building; University of Bern Muesmatt campus masterplan – Switzerland; Curtin University Super Sciences building – Perth Australia | £130M+ |
| Keele University | Head of Residential Estates | |
| BPR Architects | Associate Director Theatre and cinema screening performance building; Masterplanning student residential accommodation c.1500 units with ground floor retail/commercial use; Collaborative incubator spaces for startups, graduates and sustainable enterprise centres; Campus masterplanning | £113M |
| Redhead Architects | Director & Architect | |
| Wates | Business Development Manager Coundon Court School; Kineton High School; Hartshill School | £214M |
| University of Gloucestershire | Fitness & Facility Manager Replace Gym Equipment and Floor; Replace MUGA Surface; Replace Sports Hall Floor; Study Area | £160K + |
| BTP Architects | Senior Consultant | |
| GFM Education | Head of Estates New 2 storey build; DfE Rebuild | £32.5M+ |
| Edgingtons | Owner/Director | |
| Clegg Construction | Business Development Manager Construction of a new Teaching Block to include Assembly Hall, 29 Classroom sand Dining facilities, Refurbishment of the 200 student bed Florence Boot Hall for the University of Nottingham | £21M |
| Abertay University | Head of Estates | |
| Plincke | Landscape Director University College Birmingham: Student Village Masterplan; University College London, Grays Inn Road Campus; Cambridge University Cavendish III Institute for Advanced Physics | £525M |
| Gleeds | Director | |
| Nottingham Trent University | Head of Sport Facilities and Operations Hockey pitch resurfacing; Leisure management software replacement/upgrade | £1.3M |
| DN Colleges Group | Director of Estates | |
| Space Zero | Partnership Director | |
| Corstorphine & Wright | Director Various HE projects nationally including student accommodation | £6M-£80M |
| University of Lincoln | Head of Accommodation Services | |
| University of Sussex | Director of Estates, Facilities and Commercial Services | |
| The Edward Finch Partnership | Director Shrewsbury College – Re-modelling & internal alterations to: English Bridge Campus & Welsh Bridge Campus; King Edward VI Grammar School Trust – Upgrades to: Five Ways School, Aston Boys School, Camp Hill Girls School | £2.4M+ |
| astudio | Associate Director | |
| Willmore Iles Architects | Director University of Exeter – 1500 bed passivhaus student accommodation; Essex Phase 2b/2c – 1200 bed student accommodation; Pritchatts Park – University of Birmingham – 500 bed new build & 500 refurbishment; Martins Gate Exeter – 28 bed student accommodation; Glengall Road – LSE – 676 bed student scheme; Mount Oswald – Durham University – 1000 beds; University of Hertfordshire – College Lane Residences – 2500 beds, BREEAM Outstanding | |
| Unite Students | Multi-sites Property Manager | |
| FFEC Limited | Director Skills Centre – Central London; FE College – Sussex; School - London | £5M-£15M |
| Glancy Nicholls Architects | Director | |
| GT3 | Senior Architect Jubilee Sports Centre, University of Southampton | £18M |
| SAUNDERS Architecture + Urban Design | Architect and Associate Director | |
| Etch | Founding Director Multiple Oxford College - Decarbonisation Strategy; Oxford College Low Carbon Retrofit; CL2 Laboratory Refurbishment Scheme, Teaching Space, Research Facility - University of Oxford | £24.5M+ |
| Vitruvius | Managing Director Hartpury Masterplan Phase 1; Hartpury New Graze Restaurant; Hartpury University Learning Hub; Hartpury New Car Park; Hartpury Box Park 1&2 | |
| University of the Arts London | Facilities Officer | |
| Pozzoni Architecture | Associate Architect Lancaster University School of Mathematics | £8.5M |
| University of South Wales | Capital Projects Manager | |
| Space Developments | Construction Director 163 bed student accommodation | £10M |
| AECOM | Associate Director | |
| Neilcott Construction | Preconstruction Manager Wimbledon High School; Kingston University; University of Arts, London; Bradfields Academy; Brunel University | £36.8M |
| Constellia | CEO & Public Sector Director Various university projects: Minor Works for Installation of Heavy Catering Equipment; Multi-Disciplinary Team; Fire Warden Services; Civil & Structural Design; Space Consolidation; Design & Build Roof Garden | £5.7M |
| Planning and Design Group (UK) Limited | Managing Director Nottingham Trent University Art & Design Building, Ten Traffic Street, Nottingham Student Accomodation, Nottingham Trent University Brackenhurst Campus diversification of campus facilities, University of Nottingham new business school | |
| Pick Everard | National Design Director & Associate Architect | |
| Edgington Spink +Hyne | Director Sports centres, auditoriums and lecture theatres | |
