2021 registered delegates
| Company | Project(s) Info | Value |
|---|---|---|
| University of Kent | Strategic Category Manager Property framework to cover range of works & services; small/medium construction work; refurbishments | £10M |
| Lancaster University | Development Manager Student accommodation refurbishment; Chemistry; Maintenance; Engineering | £37M |
| University of Nottingham | Director of Estates & FacilitiesFlorence Boot Hall sustainable refurbishment of 200 bed student accommodation | £10M |
| Sodexo | Operations Director Universities, Student Living Rusham Park new campus for Royal Holloway inc 1400 bedrooms; social and catering spaces, conference centre, amenities space, wellbeing centre; carpark | £130M |
| Vitruvius Management Services | Managing Director Hartpury University - Graze 2; Learning hub; new car park | |
| Gray Baynes & Shew | Director Reading Blue Coat School Performing Arts Centre; Reading Blue Coat School Sixth Form Centre | £14M |
| Apt | Studio Leader Trafalgar Way student accommodation scheme with three towers providing 1,672 student beds and 80 residential apartments; Parkside Infinity, Coventry - 504 room student development; Urbanest City London - a distinctive mixed-use building which provides student housing, office space, incubator office space for start-up companies, a public exhibition space and a café | £322M |
| Space Asset Services Ltd | Principal 165 student accommodation refurbishment of Grade 11 listed building; 5 storey new build block | £9M |
| Yelland Property Services | Proprietor University accommodation block refurbishment and restoration | £910K |
| Study Inn | Managing Director of Development Raynard House, Leicester – 267 student accommodation new build & refurbishment; Brotherton House, Leeds – 363 student accommodation new build & communal space; Solihull – 270 apartments & houses co-living scheme with communal facilities; Coventry – co-living & teaching space, 550 units | £155M |
| Stantec | Principal and Education Sector Lead University of Edinburgh – research buildings; University of Glasgow – nanotechnology facility; Russel group estates – architecture & engineering; International projects | |
| Greater Cambridge Partnership | Business Manager | £500M |
| Willmott Dixon | Sector Lead - Higher & Further Education London South Bank University; University of Wolverhampton; Harlow College; Havant and South Downs College; University of Westminster; University of Cambridge | £57M |
| SWJ Consulting | Associate Director University of Reading – facility relocation; European Space Agency Conference Centre, Harwell; Woodstock Nursery School; Eastlands Boatyard Workshops | £9.5M |
| Willmore Iles Architects | Director & Associate Architect Exeter Phase 2 – 1500 bed Passivhaus student accommodation; Essex Phase 3 – 1200 bed student accommodation; University of Birmingham – Pritchatts Park, 500 bed new build & 500 bed refurb; Glengall Road, LSE – 676 bed student scheme; Martins Gate, Exeter; Mount Oswald, Durham University | |
| Clegg Construction | Business Development Manager University of Nottingham student accommodation refurbishment | £10M |
| Baily Garner | Part 2 Architect | |
| Summers Inman | Director Teesside University – Various projects including Net Zero; City, University of London; University of Leicester framework; Goldsmiths, University of London; Durham University; Northumbria University | £9.1M |
| Estate Strategy Group | Strategic Projects & Partnerships Director Air purification consultancy | £2M |
| Clear Property Investments | Senior Partner Brighton PBSA | £55M |
| Hartpury University & Hartpury College | Head of Property New university learning hub building, restaurant & classroom complex, tech box park, car park and outdoor assisted arena | £18.5M |
| Space & Place | Senior Associate Cheshire FA Grassroots football & Sports Academy | £70M |
| Plincke | Director University of Cambridge Cavendish Institute, masterplan, external works design and shared facilities hub; UCL Grays Inn Road Campus masterplan and external works design; UCLan Preston Campus new public realm and campus masterplan | £605M |
| Morgan Sindall | Senior Business Development Manager & Supply Chain Manager Molecular Sciences building – University of Birmingham; Debenhams Refurb - University of Gloucester; Rushcliffe Academy – Nottingham; Student Accommodation -Birmingham; Student Accommodation - Oxford Brookes Uni | £174M |
| David Morley Architects | Associate Sports pavilion feasibility projects | £7M |
| Qoda | Director Loughborough Sportpark office development; IDRM university laboratory; University of West of England, SAP3 student residences | £122M |
| Feilden Clegg Bradley Studios | Partner Manchester Metropolitan University, Screen School; Trinity College Enterprise; Circle Square | £66M |
| 12 Architects | Founding Director University College London, various projects; Manchester Metropolitan University; PBSA | £65M |
| Ridge & Partners LLP | Associate Project Manager University of Oxford – Osney Power Station (SAID Business School); F1 HQ Redevelopment; University of Oxford – Sherrington Building | £50M |
| University of Warwick | Head of Facilities Multiple projects across campus | |
| GRAHAM | Construction Director University of Oxford – Osney Power Station (SAID Business School) | £50M |
| University of Lincoln | Deputy Director of Estates Institute of Technology – new building; The Bridge R&D – new building, Lincoln Brayford Campus | £6M |
| Tate + Co Architects | Director York St. John University – New creative centre; Birkbeck, University of London – professional services workplace and student central feasibility | £39.5M |
| View Architects | Principal Architect Weston College Knightstone Campus; University Campus Weston; Loxton Campus Weston; Summerhill Academy | £22M |
